Error Code
Error codes and solutions
Code | Msg | Details | Remark |
---|---|---|---|
10000 | Success | Request successfully | |
10008 | Wrong amount | Wrong amount | |
10038 | Lack of assets | Lack of assets | |
10063 | This chain stops withdrawing operation | This chain stops withdrawing operation | |
10057 | Repeated invoice | This error is usually due to consecutive submissions of the same invoice | |
10080 | Could not pay the invoice | Pass another invoice or try again later | |
10081 | The withdrawal amount is less than minimum | The withdrawal amount is less than minimum | The withdrawal amount to third-party wallet addresses cannot be less than the minimum specified due to transaction limitations on the main chain. |
10082 | The maximum value of the present amount exceeds the maximum value | The maximum value of the present amount exceeds the maximum value | |
10088 | The withdrawal address is not activated and cannot be used | The withdrawal address is not activated and cannot be used | |
10089 | Could not transfer assets to your own account | Could not transfer assets to your own account | |
100105 | No memo parameter | Pass a memo | |
100801 | Withdraw address error | Ensure that the address is active and matches the blockchain. Submit the correct address. | |
100802 | The withdrawal fee is too low | The withdrawal fee is too low | |
100803 | The withdrawal amount cannot be less than zero | The withdrawal amount cannot be less than zero | |
100804 | Withdrawal amount is less than network fee | ||
100805 | It’s not supported to transfer to the contract address of this token. | CCPayment does not support withdrawals to contract addresses. Please change your withdrawal address. | |
100902 | Payment could not pass the route | Can't route payment | |
224012 | Merchant not exist | Merchant account does not exist | |
224013 | Frequent request | Attempt to request frequently | |
224019 | Merchant is restricted | Merchant account is restricted to use | |
224025 | Acquire network fee data failed. Please try again later. | Acquire network fee data failed. Please try again later. | |
224041 | Expired order | ||
224059 | The build payment address failed, please try again | The build payment address failed, please try again | |
224062 | Parameter error | Please check the interface documentation | |
224063 | Authentication failed | Authentication failed | "msg": "merchant status is Disabled" "msg": "Entity not found" "msg": "secret mismatch" |
224065 | Signature failed | Signature failed | |
224066 | Service error, please try again | Internal service error | |
224069 | The required parameters are missing | The header of http are missing | The header of http are missing |
224072 | Invalid token | Invalid token and it is not supported | |
224073 | Repeated order ID | Merchant's order ID repeated | |
224076 | Requested IP is not on the whitelist | Requested IP is not on the whitelist | |
224077 | Need upload Public Key | Public Key is not uploaded | |
224078 | The order valid period too max | The order valid period too max | |
224079 | Currency precision error in decimal terms | Fiat currency amounts need to be accurate to 2 decimal places; cryptocurrency amounts must be accurate to 8 decimal places | |
224080 | Amount must be greater than 0 | Amount must be greater than 0 | Notes: Parameter parsing failed. Please check if the parameter contains special characters. |
224081 | timestamp format error | timestamp format error | |
224082 | Withdrawal failure | Withdrawal failure | |
224083 | Users do not exist | Users do not exist | |
224087 | Format error of withdrawal address | ||
224093 | No invoice parameter | Pass a valid invoice | |
224096 | Amount parameter parsing error | Check the format of the amount, string should only include numbers and decimals | |
224100 | Under maintenance, currently not available for withdrawal and deposit | ||
224101 | Pre-delisted token, only available for withdrawal | ||
224102 | Delisted token | ||
224103 | Passed coin_id instead of token_id for on-chain withdrawal | ||
224105 | Passed unsupported denominated currency | Click to check the supported denominated currency list | |
224106 | "denominated_currency" parameter is required | The required parameter " denominated_currency " is missed | |
224107 | "produce_price" parameter is required | The required parameter " produce_price " is missed | Notes: Parameter parsing failed. Please check if the parameter contains special characters. |
224109 | Order does not exist | ||
224110 | Invoice does not exist | ||
224111 | This token does not support memo | ||
224113 | Address acquisition is limited. | The number of addresses obtained has reached the limit. | Please contact product experts to increase address limit. |
224117 | Exceed token precision limit. | The token amount exceeds the token precision limitation. Please adjust the amount within the precision limitation. | |
225100 | "notify_url" only supports a maximum of 255 characters. | ||
225101 | "custom_value" only supports a maximum of 255 characters. | ||
225106 | Disabled tokens by Merchant. Add it on merchant settings. | Disabled tokens by Merchant. Add it on merchant settings. | |
225110 | Fail to detect verification code. Verify website to enable API calls | Please verify your website on verification page. | |
225204 | Insufficient network fee. | Insufficient network fee. Please deposit corresponding token to initiate withdrawal Click to check token info | |
225205 | Insufficient aggregation fee. | Please deposit USDT for aggregation fee. | |
225206 | AbnormalCoinPrice | Abnormal token price, please contact customer support for assistance. | |
225212 | Address type error, we only support transfer to data accounts. | ||
225213 | This account can only access the Version 2 interface. | Check v2 api domumentation | |
226007 | Server is busy. Please retry it after 2 seconds. | The request failed due to a temporary server error. Please retry your request after a short delay. This will likely resolve the issue. |
Last updated